Test Report
![]() |
HSWG Oven |
![]() |
Hot air drying furnace |
Item
/Facility | Hot air type drye | Hotplate infrared dryer | HSWG infrared dryer
(THREE TECH) |
Principle | · Contact between the hot air stand and the objec | · Infrared ray penetration dry target | ·Infrared ray penetration dry target |
Internal temperature of drying room | · High temperature · Heats the outside of an object to be dried with high-temperature hot air | · High temperature · The surface temperature of the heater heating plate (400℃) heats the air inside the dry room. | ·Low temperature ·The HS module does not heat the air inside the dry room |
Heat loss | · Loss of heat transfer through the interior, walls, ceiling, and floor of dry room | · Loss due to absorption inside the dry room, walls, ceiling, and floor | · Little or no loss |
Energy saving effect | · The larger the size, the higher the energy loss | · Energy saving effect is satisfactory up to 0.7m between an object to be dried and the infrared heating plate | · Energy saving effect is satisfactory up to 20m distance between the infrared module and the object to be dried |
Drying technology | · Hot air convection drying technology | · Existing radiation wave drying technology | · High-performance radiant wave drying technology |
Reduction effect | · 1 | · 10% (compared to hot air dryer) | · 30% (compared to hot air dryer) |
Facility expense | · Relatively low | · Relatively low | · Relatively high |
Operating expense | · High (low efficiency) | · High (Combined use of hot air) | · Low |
Drying quality and process improvement | · Normal | · Normal | ·Severely improved |
Occupational health and safety | · Risk of fire | · Risk of fire | · Safe (explosion-proof approved product) |
CEO : Cho So-angㅣ Corporate registration No. : 606–86-20638
Location : 31 Noksansandan 362-ro, Gangseo-gu, Busan, S. Korea
Tel : +82-51-831-5071 | Fax : +82-51-831-5072
E-mail : 333tech@naver.com
Copyright ⓒ THREE TECH Co., Ltd. All Rights Reserved.